#12 Hannah Cullis |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 07, 2017 | vs Columbia (S.C.) | 11-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0.0 |
Mar 18, 2017 | at Davenport | 3-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 5 | 0-0.0 |
Mar 19, 2017 | at Aquinas | 6-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0.0 |
Mar 22, 2017 | SIENA HEIGHTS | 11-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0-0.0 |
Mar 25, 2017 | at Concordia (Mich.) | 16-5 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0-0.0 |
Mar 29, 2017 | at Indiana Tech | 4-17 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
Apr 01, 2017 | DAVENPORT | 8-19 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 3 | 1-2.0 |
Apr 08, 2017 | CONCORDIA (MICH.) | 14-4 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 |
Apr 10, 2017 | at Madonna | 21-4 | * | * | 1 | 0 | 1 | 2 | .333 | 1 | .667 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 0-0.0 |
Apr 12, 2017 | INDIANA TECH | 9-19 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0-0.0 |
Apr 15, 2017 | at Siena Heights | 14-15 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0.0 |
Apr 17, 2017 | MADONNA | 19-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0-0.0 |
Apr 21, 2017 | LAWRENCE TECH | 5-17 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
Apr 22, 2017 | at Lawrence Tech | 4-14 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Totals | 145-174 | 14 | 12 | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 0 | 1 | 2 | 33 | 3 | 11 | 23 | 1-2.0 |
Per-game summary |
Games played: 14 Shots per game: 0.43 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.14 Faceoff W-L pct: 0.000 Interceptions: 2 Stick checks: 3 Blocks: 0 Drawn charges: 0 |